HH-D6 Fingerprint Aluminum Door Smart Lock with Tuya App
HH-D6 is a smart lock solution for aluminum alloy / broken bridge aluminum doors, combining durable lock hardware with convenient electronic access methods.
Key Features
- Multiple unlocking methods: Fingerprint, Password, Card, Mechanical keys,APP, NFC.
- Smart app support: Tuya WiFi / Bluetooth options depending on configuration.
- Outdoor-ready waterproof option: optional waterproof configuration.
- Anti-theft alarm and anti-peeping password protection for safer daily use.
- Type-C emergency charging port and low-battery alarm.
- Optional lock body: 2085-6085.
- Suitable door thickness: 40-100mm.
- Warranty period: 18 months.
Specifications
| Material | Aluminum alloy |
|---|---|
| Unlock Method | Fingerprint, Password, Card, Mechanic keys,APP, NFC |
| Power Supply Mode | Lithium Battery |
| Carton size | 10sets/ctn 55cm*47cm*38cm |
| Optional Lock Body | 2085-6085 |
| Carton Weight | 19KG |
| FAR | <0.00001% |
| Suitable Door Thinkness | 40-100mm |
| FRR | <1% |
| Supported Language | Over 12 countries |
| Working Temperature | -20℃~60℃ |
| Warranty Period | 18 months |
Product Display Video
Product Video
Detailed Product Specifications
The following specifications are organized from the product data sheet for HH-D6.
| Material | Aluminum alloy |
|---|---|
| Unlock Methods | Fingerprint, Password, Card, Mechanical keys,App, NFC |
| Power Supply | Lithium Battery |
| Optional Lock Body | 2085-6085 |
| Suitable Door Thickness | 40-100mm |
| Supported Languages | Over 12 countries |
| Working Temperature | -20℃~60℃ |
| Warranty | 18 months |
| FAR | <0.00001% |
| FRR | <1% |
| Functions | 1:Waterproof:IP66(optional) 2:Anti-theft alarm device; Anti-peeping device 3:Type-C emergency charging port;low battery alarm; 4:Tuya WiFi (optional):bulethooth (optional) |
| Carton Size | 10sets/ctn 55cm*47cm*38cm |
| Carton Weight | 19KG |

























Reviews
There are no reviews yet.